Back to fundraiser
Total paid contributions
KES 58,085.00
Felgona Medical Appeal
Showing 1 to 25 of 50 records
Filter by contributor name
Start typing at least 3 characters to narrow the list and see name
totals.
Contribution records
| Date | Contributor | Phone | Amount | Provider | Message |
|---|---|---|---|---|---|
| Mar 26, 2026 | Anonymous Support | 2547****565 | KES 100.00 | MPESA | - |
| Mar 17, 2026 | Victor Okeyo | 2547****046 | KES 1,000.00 | MPESA | - |
| Mar 16, 2026 | Teddy Misula | 2547****214 | KES 100.00 | MPESA | - |
| Mar 15, 2026 | Umoja 2 SDA Women ministry | 2547****848 | KES 200.00 | MPESA | - |
| Mar 15, 2026 | Umoja 2 SDA Women ministry | 2547****848 | KES 22,000.00 | MPESA | - |
| Mar 14, 2026 | Fruits_ | 2547****060 | KES 200.00 | MPESA | - |
| Mar 14, 2026 | Fruits | 2547****060 | KES 3,600.00 | MPESA | - |
| Mar 08, 2026 | Ken | 2547****488 | KES 100.00 | MPESA | - |
| Mar 08, 2026 | Ochuodho kaoko | 2547****554 | KES 200.00 | MPESA | - |
| Mar 08, 2026 | Brenda Osodo | 2547****737 | KES 1,000.00 | MPESA | - |
| Mar 07, 2026 | Anonymous Support | 2547****530 | KES 200.00 | MPESA | - |
| Mar 07, 2026 | Umoja 2 SDA CHURCH | 2547****988 | KES 11,325.00 | MPESA | - |
| Mar 07, 2026 | Otheo | 2547****569 | KES 200.00 | MPESA | - |
| Mar 07, 2026 | RAEL ORANGI | 2547****213 | KES 250.00 | MPESA | - |
| Mar 07, 2026 | Sheryl Odhiambo | 2547****458 | KES 200.00 | MPESA | - |
| Mar 07, 2026 | walter obure | 2547****714 | KES 100.00 | MPESA | - |
| Mar 07, 2026 | Anonymous Support | 2547****565 | KES 100.00 | MPESA | - |
| Mar 07, 2026 | Supporter | 2547****062 | KES 200.00 | MPESA | - |
| Mar 02, 2026 | Oscar Omiti | 2547****310 | KES 500.00 | MPESA | - |
| Feb 28, 2026 | Anonymous Support | 2547****530 | KES 250.00 | MPESA | - |
| Feb 28, 2026 | Victor Boy Owuor | 2547****721 | KES 200.00 | MPESA | - |
| Feb 27, 2026 | Mercy | 2547****856 | KES 500.00 | MPESA | - |
| Feb 27, 2026 | Supporter | 2547****311 | KES 150.00 | MPESA | - |
| Feb 27, 2026 | Vinn | 2547****565 | KES 3,000.00 | MPESA | - |
| Feb 27, 2026 | Supporter | 2547****576 | KES 500.00 | MPESA | - |
| Total | KES 58,085.00 | ||||
Mar 26
Anonymous Support
KES 100
Mar 17
Victor Okeyo
KES 1,000
Mar 16
Teddy Misula
KES 100
Mar 15
Umoja 2 SDA Women ministry
KES 200
Mar 15
Umoja 2 SDA Women ministry
KES 22,000
Mar 14
Fruits_
KES 200
Mar 14
Fruits
KES 3,600
Mar 08
Ken
KES 100
Mar 08
Ochuodho kaoko
KES 200
Mar 08
Brenda Osodo
KES 1,000
Mar 07
Anonymous Support
KES 200
Mar 07
Umoja 2 SDA CHURCH
KES 11,325
Mar 07
Otheo
KES 200
Mar 07
RAEL ORANGI
KES 250
Mar 07
Sheryl Odhiambo
KES 200
Mar 07
walter obure
KES 100
Mar 07
Anonymous Support
KES 100
Mar 07
Supporter
KES 200
Mar 02
Oscar Omiti
KES 500
Feb 28
Anonymous Support
KES 250
Feb 28
Victor Boy Owuor
KES 200
Feb 27
Mercy
KES 500
Feb 27
Supporter
KES 150
Feb 27
Vinn
KES 3,000
Feb 27
Supporter
KES 500
Total
KES 58,085.00